- Home
- VIMS Intranet
- Awards
- Recipients
Award Recipients
2019
Administrative Assistant Libby MacDonald
Facilities-Safety-Trades John Oldfield
Technical – Joy Baber
Excellence – Suzanne Pitsillides
Outstanding PPF Outreach – Carol Hopper Brill
Outstanding PPF Advisory Service – Troy Tuckey
Faculty Excellence in Mentoring – Bongkeun Song
Outstanding Faculty Teaching Award – Rob Latour
Diversity and Inclusion – DaNika Robinson
Zeigler – Patricia Thibodeau
Volunteer – Helmut Walter
2020
Zeigler – Meredith Evans Seeley
Facilities/safety/trades – Paul Richardson
Technical – PG Ross
Administrative – Denise Berry
Diversity – Karinna Nunez
Outstanding PPF Research – Hamish Small
Outstanding PFF Administrator – Jennifer Hay
Faculty Excellence in Mentoring – Jian Shen
Faculty Research – Iris Anderson
Excellence for VIMS – Paula Dye
Employee Awards
Faculty Awards
Student Awards
Community Awards
Open Awards
Outstanding Classified and Hourly Employee Awards
Administrative Support |
Professionals/ Prof Faculty |
Facilities - Safety - Trades | Technical Support |
|
2018 | Susan Stein |
Betty Barrack (Admin) |
Steve Gray | Hunter Walker |
2017 | Cathy Cake | Pam Mason | Sean Fate | Mac Sisson |
2016 | Dawn Fleming | Jessica Moss | Nathan Curling | Barb Rutan |
2015 | Cheryl Teagle | - | Patsy Powell | Jenny Dryer |
2014 | Will Benton | - | Rebecca Sturgeon and Heather Gray | Gail Scott |
2013 | Maxine Butler | Research & Advisory Service |
James Jasper | Melissa Southworth |
2012 | Connie Motley | Sarah McGuire | Dorothy Robinson | Steve Snyder |
2011 | Cindy Hornsby | Scott Marion | Raymond Forrest | Rita Crockett |
2010 | Linda Ward | Tom Murray | Ron Herzick | Ed Keesee |
2009 | Ruth Hershner | Jim Gartland | Ken Borkey | Grace Cartwright |
2008 | Diane Perry | Lee Larkin | Becky Kearns | Karen Hudson |
2007 | Sue Presson | Scott Hardaway | Paul Nichols | Marta Sanderson |
2006 | Bob Polley | Mark LaGuardia | Mike Kershner | Sean Fate |
2005 | Fonda Powell | Marcia Berman | Jan Millen | Joe Cope |
2004 | Shirley Sterling | Martha Rhodes | Mike Cooke | Ellen Harvey |
2003 | Cindy Forrester | Dean Estes | Roland Billups | Jennifer Whiting |
2002 | Kevin Kiley | Lisa Calvo | Dennis Bunting | Betty Neikirk |
2001 | Pat Hall | Vicki Clark | Danny Gouge Tom Gross Paul Nichols |
Mike Seebo |
2000 | Wanda Cohen | Buck Stockhausen | Bud Davenport | Charles Machen |
1999 | Maxine Lewis | Todd Nelson | Barbara Randall | Dave Wilcox |
1998 | Anna Fisher | Jack Van Montfrans | Robert Hudgins | Wayne Reisner |
1997 | Cynthia Harris | Jan McDowell | Mike Kershner | Liz MacDonald |
1996 | Debbie Olson | Nancy Stokes George Thomas |
Hosier Whitfield (June) | - |
1995 | Regina Burrell | Jean Watkinson | Raymond Montigny (Monty) | - |
1994 | Marilyn Hudgins | Durand Ward | Mozelle Brandford | - |
1993 | Louise Lawson | Bob Gammisch | R.V. Carmean | - |
1992 | Shirley Crossley | Juanita Walker | Reade Bonniwell | - |
1991 | Shirley Sterling | Buddy Matthews | Jim Duggan | - |
Outstanding Faculty Awards
Teacher | Researcher | Advisory Service | |||
2016 | Chris Hein | 2017 | Kim Reece | 2018 | Jian Shen |
2013 | Mark Brush | 2014 | Jeff Shields | 2015 | Ken Moore |
2010 | Liz Canuel | 2011 | Robert "JJ" Orth | 2012 | Rob Latour |
2007 | John Brubaker | 2008 | Robert Diaz | 2009 | Bill DuPaul |
2003 | David Evans | 2005 | Hugh Ducklow | 2006 | Eugene Burreson |
2000 | Roger Mann | 2002 | John Milliman | 2004 | Carl Hershner |
1997 | Steve Kuehl | 1999 | Jack Musick | 2001 | Rom Lipcius |
1994 | Linda Schaffner | 1996 | Fu-Lin Chu | 1998 | Mark Luckenbach |
1991 | John Graves | 1993 | Rom Lipcius | 1995 | Mike Oesterling |
1988 | Gene Burreson | 1990 | Mike Castagna | 1992 | Jon Lucy |
1986 | John Ruzecki | 1987 | Don Wright | 1989 | Tom Barnard |
Excellence in Mentoring | |||||
2018 | Jan McDowell | ||||
2017 | Marjy Friedrichs |
Student Awards
John M. and Marilyn Zeigler Student Achievement Award |
John E. Olney, Sr. Ichthyology Award |
|
2018 | Lisa Ailloud | - |
2017 | Quang Huynh | - |
2016 | Daniel Kaufman | - |
2015 | Cassie Glaspie | - |
2014 | Annie Murphy | - |
2013 | Gina Ralph | Cindy Marin-Martinez |
2012 | Julia Moriarty | Adela Roa-Varón |
2011 | Sam Lake | Katie Laumann Casey Dillman Peter Konstantinidis |
2010 | Kersey Sturdivant | Alison Deary |
2009 | Da Chen | Jennifer Martin |
2008 | Charles Cotton | |
2007 | Dave Hewitt | |
2006 | Todd Gedamke | |
2005 | Debra Lambert | |
2004 | Kate Mansfield | |
2003 | Christine Conrad | |
2002 | Jo Gascoigne | |
2001 | Janet Nestlerode | |
2000 | Jennifer Rhode | |
1999 | Alessandra Sagasti | |
1998 | Steve Goodbred | |
1997 | Jim Gelsleichter | |
1996 | Giancarlo Cicchetti | |
1995 | Kurt Gustafson Brenda Flores |
|
1994 | Adele Pile | |
1993 | Lawrence Libelo | |
1992 | Livingston Marshall | |
1991 | Luiz Barbieri | |
1990 | Robert Mothershead | |
1989 | David Eggleston | |
1988 | Hilary Neckles | |
1987 | Malcolm Green |
Community Awards
Robert M. Freeman Volunteer of the Year |
Community Service Award | |
2018 | John Harding | |
2017 | Hannah Bradley | |
2016 | Steve Johnsen | |
2015 | Lou Schiavo | |
2014 | Ed Shepherd | |
2013 | Susan Crockett | Debbie Galvez |
2012 | Ken Neill | Drew Luellen |
2011 | Joana Blum & Bill Walsh | Kevin Kiley |
2010 | Kelsey Bryant | |
2009 | Mo Lynch | |
2008 | Jim Price | |
2007 | Ginny Lascara | |
2006 | Hannah McLean Anne McCracken (Bootsie) Rogers |
|
2005 | Candy Campbell | |
2004 | Cameron Blandford |
Open Awards
Advancement of Women in Marine Science (1992-2009) |
Diversity & Inclusion Award (2017-) |
||
2009 | Steve Kuehl | 2018 | Rochelle Seitz |
2008 | Deborah Bronk | 2017 | Shanna Williamson |
2007 | Fu-Lin Chu | ||
2006 | Jan McDowell | ||
2005 | Deborah Steinberg | ||
2004 | Linda Schaffner | ||
2003 | Liz Canuel | ||
2002 | Iris Anderson | ||
2001 | Beth Hinchey | ||
2000 | Jennifer Rhode | ||
1999 | Alessandra Sagasti | ||
1998 | Janet Nestlerode | ||
1997 | Liz Canuel | ||
1996 | Dennis Taylor | ||
1995 | Anamarija Frankic-Bandula | ||
1994 | Adele Pile | ||
1993 | Kathryn Gallagher | ||
1992 | Rochelle Seitz |