| Buoy data: 17-Sep-2008 10:45:00 EST |
| Air Temp: | 23°C, 73°F |
| Water Temp: | 25°C, 78°F |
| Salinity: | 21.9 |
| Chlorophyll: | 5.9 |
| DO: | 5.8 mg/L |
| Turbidity: | 6.4 NTU |
| Wind: | 7.1 m/s from the W 15.9 mph @ 248° |
| Wave data: 16-Oct-2008 08:35:00 EST |
| Wave height | 0.07 (m) |
| Peak period: | 2.00 (sec) |
| Mean period: | 2.30 (sec) |