The Primosole Bridge south of Catania, Sicily, 13-14 July 1943: The bridge over the Simeto River was necessary for a quick resolution to the 8th Army's campaign across the island of Sicily. It fell to the British 1st Airborne Brigade to take the Primosole bridge, with the 3rd Commando to take the smaller bridge at the Ponte dei Malati a few miles south. As the brigade's planes neared the Sicilian coast they ran into serious trouble. Allied warships of the invasion fleet, which had been bombed t hat very night, opened up on the hapless air fleet. The ensuing confusion wreaked havoc on the planned paradrops and only a small force under Colonel Pearson managed to land and assemble in the assigned drop zone. The Germans had been alerted to a poten tial Allied paradrop and had airlifted and paradropped elements of the 3rd Regiment, 1st Fallschirmjaeger Division to the Catania aerodrome the day before the Allied offensive began. The Germans, under Captain Schmidt of the 1st MG Battalion, quickly dep loyed south of the bridge in preparation for an attack.
AFTERMATH: Captain Schmidt had set his defenses directly along the path of the Allied air attack. During the course of the paradrop, several gliders were shot down by a well-sited machingun fire from the Johnny positions. Nonetheless, a small gr oup of 250 Red Devils easily captured the bridge from its Italian defenders. In the morning, the Fallschirmjaegers counterattacked. The fighting was intense with bitter hand-to-hand melees in the farmhouses and vineyards of the surrounding countryside. As the pressure mounted, the British were forced to withdraw to positions southwest of the bridge. The battered British paras would have to wait for reinforcements.
MAPBOARDS
N
/\
|------------|
| 17|
| |
|------------|
| 7|
| |
|------------|
| |
|13 |
|------------|
TURN RECORD CHART
German sets up first.
British move first.
The game is up to 8 turns long (use Platoon Leader).
10x6-4-8, 6x3-4-8, 10-2, 9-1, 2x8-0, 3xLMG, 2xMMG, 2xDC, SFCP
Reinforcements enter turn 3 or 4 via glider:
6x2-2-8, 2x57L ATG, 2x20L AA, 2x76 MRT, 6xJeep
9x3-3-6, 8-0, 7-0, 6+1, 2xLMG, HMG, 3xtrucks, 4x1-5-7, 5x1S Foxholes
Elements of the MG Battalion, 1st Fallschirmjaeger Division, set up south of the bridge [ELR 5]
5x5-4-8, 2x2-2-8, 9-2, 9-1, 8-0, 2xHMG, 75 RCL, 81 MRT, 6xWire, 7x1S Foxholes, 4xSangars
AFTERMATH: The fighting was intense with both sides taking heavy casualties. At one point the British were surprised when a captured Sherman tank drove up and fired a quick succession of shots then drove off. British tank thrusts were stopped co ld by hidden 88s and reinforcing elements of the Panzer Regiment Herman Goering. Intense artillery barrages stopped the German counterattacks from progressing and renewed attacks by the 6th and 9th DLI put new vigor in the British attack. Close range ta nk blasts were finally too much for the resolute Germans and they started to withdraw on the evening of 17 July. The British plan for a quick drive on Messina had failed. The price was high, over 800 soldiers lay dead in the vineyards and farmhouses sur rounding the bridge.
| Scenario | Date | Attacker | Conditions | Moon | Hist DRM |
| 1 | Night7/14/43 | British | Clear,Dry, N, m | 4 | -1 |
| 2 | AM 7/14/43 | German | Clear,Dry, N, m | NA | -1 |
| 3 | AM 7/15/43 | Dual | Clear, Dry,..., | NA | 0 |
| 4 | Night 7/16/43 | British | Part. Cloudy, Dry, ... | 4 | +1 |
| 5 | AM 7/16/43 | British | Fog,Mod., ... | NA | 0 |
| 6 | AM 7/17/43 | British | Clear, Dry, ... | NA | -1 |
| ID | Type | # squads | Date | CPP | Turn | Max | Notes |
| I1 | 6-4-8 | 5 | 14 am | 5 | 1 | 2 | lrw |
| I2 | 4-5-7 | 4 | 14 night | 4 | 2 | 16 | lrw |
| I3 | 4-4-7 | 4 | 15 am | 3 | 2 | 16 | lrw |
| I4 | HMG Squad | 1 | 15 night | cr | |||
| I5 | MMG Squad | 1 | 15 night | cr | |||
| I6 | Lt. MTR Sect | 2 | 15 night | 2 | 1 | 8 | cr |
| A1 | Sherman V(a) | 2 | 15 am | 5 | 2 | 12 | r |
| A2 | Priest (a) | 1 | 15 pm | 7 | 2 | 8 | r |
| O1 | 75 OBA (HE,S) | 15 am | 3 | 1 | 8 | o | |
| O2 | 88 OBA (HE,S,IR) | 15 am | 4 | 1 | 8 | o | |
| O3 | 105 OBA (HE,S,IR) | 15 am | 5 | 1 | 4 | o | |
| O4 | 200 (NOBA) (HE,S) | 14 am | 5 | 1 | 1 | w | |
| M1 | 10 FPP | 14 am | 1 | 3 | 6 | ||
| M2 | SAN Increase | 1 | 2 | 11 | |||
| M3 | Attack Chit | 2 | 1 | 6 |
| ID | Type | # squads | Date | CPP | Turn | Max # | Notes |
| I1 | 5-4-8 | 3 | 14 am | 5 | 2 | 7 | lrw |
| I2 | 8-3-8 | 3 | 15 am | 5 | 2 | 10 | elrw |
| I3 | 4-6-7 | 3 | 14 am | 4 | 1 | 4 | lrw |
| I4 | 4-4-7 | 3 | 14 am | 3 | 1 | 4 | lrw |
| I5 | MMG Squad | 1 | 14 am | 2 | 3 | 16 | cr |
| I6 | HMG Squad | 1 | 14 am | 2 | 3 | 16 | cr |
| I7 | HW MTR Sect | 1 | 14 am | 2 | 3 | 16 | cr |
| A1 | PSW232 | 2 | 14 pm | 3 | 1 | 1 | r |
| A2 | PzA II | 1 | 14 pm | 3 | 1 | 1 | r |
| A3 | PzKwIIIL | 2 | 16 am | 4 | 2 | 4 | r |
| A4 | PsKwIVF2 | 1 | 16 am | 5 | 2 | 4 | r |
| A5 | StuH 42 | 1 | 16 am | 6 | 1 | 1 | r |
| A6 | Captured Sherman | 1 | 15 am | 2 | 1 | 1 | rx |
| A7 | Truck bomb | 1 | 17 am | 1 | 1 | 1 | r |
| O1 | 88 OBA (HE,S) | 14 pm | 3 | 1 | 2 | o | |
| O2 | 105 OBA (HE,S) | 15 am | 4 | 1 | 1 | o | |
| G1 | 75 RCL | 2 | 14 am | 1 | 1 | 10 | cv |
| G2 | 105 RCL | 1 | 14 am | 3 | 1 | 6 | cv |
| G3 | 75 ATG | 1 | 14 pm | 2 | 1 | 8 | cv |
| G4 | 88L AA | 1 | 14 pm | 3 | 1 | 10 | cv |
| F1 | Focke Wulfe | 1 | 14 am | 4 | 1 | 1 | b |
| M1 | 20 FPP | 14 am | 1 | 2 | 20 | ||
| M2 | SAN Increase | 1 | 2 | 22 |
| British | German | |
| Leader | 0 | -1 |
| Battle Hardening | 0 | -1 |
| Artillery OBA | -1 | +1 |
| CPP Replenishment | 0 | 0 |
| Intensity Level | MID | MID |
| FPP | Notes | |
| Foxhole | 3/2/1 | |
| Sangar | 7 | |
| Trench | 10 | g |
| Roadblock | 12 | g |
| Wire | 15 | g |
| Fortified Building | 10 | |
| HIP | 5/3/1 | |
| "?" | 1 |
Scenario design: Jeffrey Shields