| 2000 totals | 2001 totals | ||
|---|---|---|---|
Income | |||
ENDOWMENT CONTRIBUTIONS | |||
| Endowment fund | 210.00 | 165.00 | |
| Journal endowment fund | 425.00 | 120.00 | |
| TOTAL ENDOWMENT CONTRIBUTIONS | 635.00 | 285.00 | |
INVESTMENT INCOME | |||
| Interest: DCB checking | 3,588.35 | 2,649.06 | |
| EF stock fund invest. | -5,156.48 | -4,465.36 | |
| JEF stock mutual fund | 19,588.88 | -4,614.92 | |
| TOTAL INVESTMENT INCOME | 18,020.75 | -6,431.22 | |
LIBRARY SUBSCRIPTIONS | |||
| Library subscriptions U. S. | 14,901.00 | 18,480.00 | |
| Library subscriptions: non-U. S. | 10,077.50 | 12,850.50 | |
| TOTAL LIBRARY SUBSCRIPTIONS | 24,978.50 | 31,330.50 | |
MEMBERSHIP DUES | |||
| Associate | 1,860.00 | 1,915.00 | |
| Subscribing | 6,690.00 | 5,725.00 | |
| Supporting | 28,430.00 | 28,670.00 | |
| Sustaining | 19,200.00 | 18,200.00 | |
| Patron | 2,250.00 | 2,250.00 | |
| TOTAL MEMBERSHIP DUES | 58,430.00 | 56,760.00 | |
OTHER INCOME | |||
| Single issue sales | 485.00 | 495.75 | |
| Reprints | 134.25 | 320.00 | |
| S. N. M. F. Contributions | 105.00 | 15.00 | |
| Summer meeting | 9,421.40 | 0.00 | |
| Special issue donation | 10.00 | 80.00 | |
| TOTAL OTHER INCOME | 10,155.65 | 910.75 | |
PAGE CHARGE CONTRIBUTIONS | |||
| JCB page charges | 24,235.00 | 35,717.00 | |
| Color plates | 4,287.50 | 0.00 | |
| TOTAL PAGE CHARGE CONTRIBUTIONS |
28,522.50 | 35,717.00 | |
TOTAL |
INCOME | 140,742.40 |
118,572.03 |
Expenses | |||
J CRUSTACEAN BIOLOGY | |||
| Editor's office | -4,879.01 | -4,500.00 | |
| Editorial office support | -1,854.00 | -2,304.51 | |
| JCB printing & distribution | -110,797.77 | -102,338.75 | |
| Back issue mailing | -1,431.19 | -625.58 | |
| Back issue storage | -2,536.69 | -935.24 | |
| TOTAL J CRUSTACEAN BIOLOGY | -121,498.66 | -110,704.08 | |
NEWSLETTER THE ECDYSIAST | |||
| Printing | -1,499.57 | -526.70 | |
| Distribution | -120.61 | -452.73 | |
| TOTAL NEWSLETTER THE ECDYSIAST | -1,620.18 | -979.43 | |
SOCIETY OPERATIONS | |||
| Allen Press management | -6,467.32 | -9,713.84 | |
| Renewal materials | 0.00 | -1,078.43 | |
| Tax preparation fees | -725.00 | -725.00 | |
| Charge card fees | -1,077.02 | -1,130.85 | |
| Bank fees | -433.00 | -349.96 | |
| Treasurer expenses | -43.50 | 0.00 | |
| TOTAL SOCIETY OPERATIONS | -8,745.84 | -12,998.08 | |
SPECIAL ITEMS | |||
| Awards | 0.00 | -250.00 | |
| ASC membership | -100.00 | 0.00 | |
| ICC-5/Summer meeting 2001 | 0.00 | 85.00 | |
| Summer meeting advance | -2,900.00 | 0.00 | |
| TOTAL SPECIAL ITEMS | -3,000.00 | -165.00 | |
TOTAL |
EXPENSES |
-134,864.68 |
-124,846.59 |
NET INCOME |
5,877.72 |
-6,274.56 | |