Home » Research & Services » Units » Lab Groups » Molluscan Ecology » Publications » Reports » Annual
Molluscan Ecology: Annual Monitoring Reports
| Author(s) | Year | Title |
| Southworth, M.J., J.M. Harding, and R. Mann. | 2012 | The status of Virginia's public oyster resource 2011. Virginia Institute of Marine Science, Gloucester Point, Virginia. 51 p. |
|
Southworth, M.J., J.M. Harding, and R. Mann.
|
2011 | The status of Virginia's public oyster resource 2010. Virginia Institute of Marine Science, Gloucester Point, Virginia. 50 p. |
|
Southworth, M.J., J.M. Harding, and R. Mann.
|
2010 |
The status of Virginia's public oyster resource 2009. Virginia Institute of Marine Science, Gloucester Point, Virginia. 52 p.
|
|
Southworth, M.J., J.M. Harding, and R. Mann.
|
2009 |
The status of Virginia's public oyster resource 2008. Virginia Institute of Marine Science, Gloucester Point, Virginia. 53 p.
|
|
Southworth, M.J., J.M. Harding, and R. Mann.
|
2008 |
The status of Virginia's public oyster resource 2007. Virginia Institute of Marine Science, Gloucester Point, Virginia. 49 p.
|
|
Southworth, M.J., J.M. Harding, and R. Mann.
|
2007 |
The status of Virginia's public oyster resource 2006. Virginia Institute of Marine Science, Gloucester Point, Virginia. 49 p.
|
|
Southworth, M.J., J.M. Harding, and R. Mann.
|
2006 |
The status of Virginia's public oyster resource 2005. Virginia Institute of Marine Science, Gloucester Point, Virginia. 49 p.
|
| Southworth, M.J., J.M. Harding, and R. Mann. | 2005 | The status of Virginia's public oyster resource 2004. Virginia Institute of Marine Science, Gloucester Point, Virginia. 51 p. |
| Southworth, M.J., J.M. Harding, and R. Mann. | 2004 | The status of Virginia's public oyster resource 2003. Virginia Institute of Marine Science, Gloucester Point, Virginia. 55 p. |
| Southworth, M.J., J.M. Harding, and R. Mann. | 2003 | The status of Virginia's public oyster resource 2002. Virginia Institute of Marine Science, Gloucester Point, Virginia. 51 p. |
| Southworth, M.J., J.M. Harding, and R. Mann. | 2002 | The status of Virginia's public oyster resource 2001. Virginia Institute of Marine Science, Gloucester Point, Virginia. 53 p. |
| Southworth, M.J., J.M. Harding, and R. Mann. | 2001 | The status of Virginia's public oyster resource 2000. Virginia Institute of Marine Science, Gloucester Point, Virginia. 56 p. |
| Southworth, M.J., J.M. Harding, and R. Mann. | 2000 | The status of Virginia's public oyster resource 1999. Virginia Marine Resource Report 2000-03. Virginia Institute of Marine Science, Gloucester Point, Virginia. 38 p. |
| Southworth, M.J., J.M. Harding, and R. Mann. | 1999 | The status of Virginia's public oyster resource 1998. Virginia Marine Resource Report 99-6. Virginia Institute of Marine Science, Gloucester Point, Virginia. 37 p. |
| Morales-Alamo, R. and R. Mann. | 1998 | The
status of Virginia's public oyster resource 1997. Virginia Marine
Resource Report 98-2. Virginia Institute of Marine Science, Gloucester
Point, Virginia. 49 p. |
| Morales-Alamo, R. and R. Mann. | 1997 | The status of Virginia's public oyster resource 1996. Virginia Marine Resource Report 97-5. Virginia Institute of Marine Science, Gloucester Point, Virginia. 46 p. |
| Morales-Alamo, R. and R. Mann. | 1996 | The status of Virginia's public oyster fishery 1995. Marine Resource Special Report. Virginia Institute of Marine Science, Gloucester Point, Virginia. 42 p. |
| Morales-Alamo, R. and R. Mann. | 1995 | The
status of Virginia's public oyster fishery 1994. Marine Resource Special
Report.. Virginia Institute of Marine Science, Gloucester Point,
Virginia. 37 p. |
| Mann, R. and R. Morales-Alamo. | 1994 | The
status of Virginia's public oyster fishery 1993. Marine Resource
Special Report.. Virginia Institute of Marine Science, Gloucester Point,
Virginia. 32 p. |
| Barber, B. | 1992 | Oyster spatfall in Virginia waters: 1992 Annual Summary. Marine Resource Special Report. Virginia Institute of Marine Science, Gloucester Point, Virginia. 13 p. |
| Barber, B. | 1992 | Oyster spatfall in Virginia waters: 1991 Annual Summary. Marine Resource Special Report. Virginia Institute of Marine Science, Gloucester Point, Virginia. 11 p. |
| Barber, B. | 1992 | Status of the public oyster resource of Virginia - Fall 1992. Virginia Marine Resource Report No. 92-6. Virginia Institute of Marine Science, Gloucester Point, Virginia. 14 p. |
| Barber, B. | 1992 | Public oyster shoal survey - Spring 1992. Virginia Marine Resource Report No. 92-5. Virginia Institute of Marine Science, Gloucester Point, Virginia. 14 p. |
| Barber, B. | 1991 | Oyster spatfall in Virginia waters: 1990 Annual Summary. Marine Resource Special Report. Virginia Institute of Marine Science, Gloucester Point, Virginia. 13 p. |
| Barber, B. | 1991 | Status of the public oyster fishery of Virginia - Fall 1991. Virginia Marine Resource Report No. 91-4. Virginia Institute of Marine Science, Gloucester Point, Virginia. 15 p. |
| Barber, B. | 1991 | Status of the public oyster fishery of Virginia - Spring 1991. Virginia Marine Resource Report No. 91-2. Virginia Institute of Marine Science, Gloucester Point, Virginia. 14 p. |
| Barber, B. | 1990 | Public oyster shoal survey - Spring 1990. Virginia Marine Resource Report No. 90-2. Virginia Institute of Marine Science, Gloucester Point, Virginia. 11 p. |
| Barber, B. | 1990 | Status of the public oyster fishery of Virginia - Fall 1990. Virginia Marine Resource Report No. 90-6. Virginia Institute of Marine Science, Gloucester Point, Virginia. 14 p. |
| Barber, B. | 1989 | Oyster spatfall in Virginia Waters: 1989 Annual Summary. Marine Resource Special Report. Virginia Institute of Marine Science, Gloucester Point, Virginia. 12 p. |
| Barber, B. | 1989 | Status of the public oyster fishery of Virginia - Fall 1989. Virginia Marine Resource Report No. 89-7. Virginia Institute of Marine Science, Gloucester Point, Virginia. 18 p. |
| Barber, B. and J. Whitcomb. | 1989 | Public oyster shoal survey, Fall 1988. Commercial Fishing Newsletter, Virginia Institute of Marine Science, Virginia Sea Grant College Program. pp. 7-10. |
| Barber, B. and J. Whitcomb. | 1988 | Oyster spatfall in Virginia Waters: 1988 Annual Summary. Marine Resource Special Report. Virginia Institute of Marine Science, Gloucester Point, Virginia. 19 p. |
| J. Whitcomb. | 1987 | Oyster spatfall in Virginia Rivers: 1987 Annual Summary. Marine Resource Special Report. Virginia Institute of Marine Science, Gloucester Point, Virginia. 20 p. |
| J. Whitcomb. | 1987 | Oyster spatfall in Virginia Rivers: 1986 Annual Summary. Marine Resource Special Report. Virginia Institute of Marine Science, Gloucester Point, Virginia. 19 p. |
| J. Whitcomb. | 1986 | Oyster spatfall in Virginia Rivers: 1985 Annual Summary. Marine Resource Special Report. Virginia Institute of Marine Science, Gloucester Point, Virginia. 19 p. |
| J. Whitcomb. | 1985 | Oyster spatfall in Virginia Rivers: 1984 Annual Summary. Marine Resource Special Report. Virginia Institute of Marine Science, Gloucester Point, Virginia. 19 p. |
| J. Whitcomb. | 1984 | Oyster spatfall in Virginia Rivers: 1983 Annual Summary. Marine Resource Special Report. Virginia Institute of Marine Science, Gloucester Point, Virginia. 20 p. |
| Haven, D. and J. Whitcomb. | 1983 | Oyster spatfall in Virginia Rivers: 1982 Annual Summary. Marine Resource Special Report. Virginia Institute of Marine Science, Gloucester Point, Virginia. 20 p. |
| Haven, D. and P. Kendall. | 1982 | Oyster spatfall in Virginia Rivers: 1981 Annual Summary. Marine Resource Special Report. Virginia Institute of Marine Science, Gloucester Point, Virginia. 15 p. |
| Haven, D. and P. Kendall. | 1981 | Oyster spatfall in Virginia Rivers: 1980 Annual Summary. Marine Resource Special Report. Virginia Institute of Marine Science, Gloucester Point, Virginia. 16 p. |
| Haven, D. and P. Kendall. | 1980 | Oyster spatfall in Virginia Rivers: 1979 Annual Summary. Marine Resource Special Report. Virginia Institute of Marine Science, Gloucester Point, Virginia. 17 p. |
| Haven, D. and P. Kendall. | 1979 | Oyster spatfall on shellstrings in Virginia Rivers: 1978 Annual Summary. Marine Resource Special Report. Virginia Institute of Marine Science, Gloucester Point, Virginia. 22 p. |
| Haven, D. and P. Kendall. | 1978 | Oyster spatfall on shellstrings in Virginia Rivers: 1977 Annual Summary. Marine Resource Special Report. Virginia Institute of Marine Science, Gloucester Point, Virginia. 18 p. |
| Haven, D. and P. Kendall. | 1977 | Oyster spatfall on shellstrings in Virginia Rivers: 1976 Annual Summary. Marine Resource Information Bulletin. Virginia Institute of Marine Science, Gloucester Point, Virginia. 17 p. |
| Haven, D. and P. Kendall. | 1976 | Oyster spatfall on shellstrings in Virginia Rivers: 1975 Annual Summary. Marine Resource Information Bulletin. Virginia Institute of Marine Science, Gloucester Point, Virginia. 16 p. |
| Haven, D. and P. Kendall. | 1975 | Oyster spatfall on shellstrings in Virginia Rivers: 1974 Annual Summary. Marine Resource Information Bulletin. Virginia Institute of Marine Science, Gloucester Point, Virginia. 17 p. |
|
Haven, D. and P. Kendall.
|
1974 |
Oyster spatfall on shellstrings in Virginia Rivers: 1973 Annual
Summary. Marine Resource Information Bulletin. Virginia Institute of
Marine Science, Gloucester Point, Virginia. 15 p.
|
|
Haven, D.
|
1970 |
Oyster spatfall on shellstrings in Virginia Rivers. Annual
Summary for 1970. Marine Resource Information Bulletin. Virginia Institute of
Marine Science, Gloucester Point, Virginia. 11 p.
|













