More Information:
  • Directory
  • Maps and Directions
  • VIMS AtoZ

rounded corner

Home » Research & Services » Depts. » Fisheries » Research » Multispecies » Species Data

Species analyses

Once onboard, the catch from each tow is sorted and measured by species and size-class if distinct classes within a particular species are evident. A subsample of each species/size-class is further processed for individual weight determination, stomach contents, ageing, and determination of sex and maturity stage.

Single-species assessment models typically require information on (among others) age-, length-, and weight-structure, sex ratio, and maturity stage. Data were synthesized to characterize annual length- and age-frequency distributions. Analytical computer programs to characterize each of the assessment-related data elements (length, weight, age, sex, maturity) were developed to allow for the summarization of these characteristics across a variety of spatial and temporal scales (e.g., by year, season, or region of the bay) for each species.

ChesMMAP

Number of specimens collected, measured and processed for age determination and diet composition, 2002-2010


Year Number of Species Specimens Collected Specimens Measured Otoliths Sampled/ Processed Stomachs Sampled/ Processed
2002 80 32,019 23,605 5,487 4,944 4,560 3,019
2003 75 30,924 20,828 3,913 3,055 3,250 2,416
2004 71 47,622 31,245 5,169 4,290 4,272 3,330
2005 77 45,204 36,909 6,065 5,006 5,067 3,375
2006 79 43,957 31,243 5,413 4,229 4,402 2,940
2007 75 30,893 22,124 4,282 3,253 3,674 2,871
2008 80 26,299 19,596 4,206 3,048 3,678 3,427
2009 103 22,050 15,694 3,227 2,206 2,722 2,613
2010 100 26,337 20,566 4,003 0 3,424 3,236
2011 89 21,185 16,397 3,429 0 2,742 2,023
TOTAL 326,490 238,207 45,194 30,031 37,791 29,250

NEAMAP

Total number of species collected, along with the number of specimens caught, the weight of these animals in kilograms, and the number sampled for individual length measurements, given by survey cruise and overall. The numbers sampled and processed (to date) for age and diet determination are also provided.


Cruise Number of Species Specimens Collected Specimens Measured Otoliths Sampled/ Processed Stomachs Sampled/ Processed
Fall 2007 126 1,101,152 73,473 5,150 3,245 3,905 3,663
Spring 2008 85 298,923 54,700 6,132 1,373 4,810 3,807
Fall 2008 128 731,429 61,334 4,609 1,390 3,383 3,241
Spring 2009 93 285,304 77,276 6,570 1,409 4,851 3,879
Fall 2009 102 1,242,518 105,757 6,446 2,230 4,562 4,256
Spring 2010 91 284,602 50,617 5,285 1,314 4,016 2,811
Fall 2010 125 803,121 93,025 5,149 1,587 3,570 3,466
Spring 2011 108 317,030 72,365 5,262 1,063 3,901 3,772
Fall 2011 124 705,925 86,525 4,766 870 3,434 0
TOTAL 5,770,004 675,072 49,369 14,481 36,432 28,895

 


 

The species descriptions provided on this site are directly from:

 

FAO Species Identification Guide for Fishery Purposes - The Living Marine Resources of the Western Central Atlantic

Volume 1 : Introduction, molluscs, crustaceans, hagfishes, sharks, batoid fishes and chimaeras

Volume 2 : Bony Fishes Part 1 (Acipenseridae to Grammatidae)

Volume 3 : Bony Fishes Part 2 (Opistognathidae to Molidae), sea turtles and marine mammals