Home » Research & Services » Depts. » EAAH » Research Programs » Pfiesteria Research » Resources » Grants
Funding Sources for VIMS Pfiesteria Research
| Project | Principal Investigator(s) | Funding Agency | Amount | Duration |
| ECOHAB: Life history and pathogenicity of Pfiesteria shumwayae | W.K. Vogelbein, J.D. Shields, L.W. Haas, K.S. Reece | ECOHAB STAR Grant Program, NOAA | $639,992 | Oct 2001-Sep 2004 |
| Development of new tools for monitoring Pfiesteria in environmental samples and biotoxicity assays | K.S. Reece, J.D. Shields, W.K. Vogelbein, and L.W. Haas | Centers for Disease Control via Virginia Department of Health | $325,000 | March 2002-Feb 2003 |
| Environmental Monitoring in Support of the CDC Human Cohort Study: Year 2002 | K.S. Reece, W. Vogelbein, J. Shields, L. Haas, J. Hoenig, H. Kator | Centers for Diseases Control via Virginia Department of Health | $325,000 | March 2002-Feb 2003 |
| Pfiesteria or Fungus? Assessment of the Current Data and Development of Monitoring Tools to Evaluate the Etiology of Skin Ulcers in Menhaden | K.S. Reece, E.M. Burreson, J. Shields, W.K. Vogelbein, and L. Haas | Virginia Department of Health, National Center for Disease Control | $100,000 | Jan 2002-June 2002 |
| Molecular monitoring of CDC cohort study sites for Pfiesteria piscicida and other Pfiesteria-like organisms (PLOs) | K.S. Reece | Virginia Department of Health, National Center for Disease Control | $127,000 | March 2001-Feb 2002 |
| Pfiesteria or Fungus? The etiology of lesions in menhaden | J.D. Shields, W.K. Vogelbein, L. Haas, H. Kator | EPA, ECOHAB Program | $508,937 | June 2000-June 2003 |
| ECOHAB: DNA-based molecular diagnostics for Pfiesteria-complex organisms in Chesapeake Bay | K.S. Reece, E.M. Burreson, and N. Stokes | ECOHAB Program, U.S. Environmental Protection Agency | $279,202 | July 1998-June 2001 |
| Pfiesteria Research, Decision Package #751 | J.D. Shields, W. Vogelbein, L. Haas, H. Kator, E.M. Burreson, I. Anderson | Continuation of State of Virginia Budget Initiative | $1,000,000 | 2000-2001 |
| Pfiesteria Research | J.D. Shields, W. Vogelbein, L. Haas, K.S. Reece, H. Kator | Virginia Department of Health, National Center for Disease Control | $100,000 | 2000 |













