Home » Public Programs » Green Team » Conservation
Electricity Usage - Supplemental Information
The table below outlines each named building, and what actual buildings are included (i.e. every building that is on each meter). Comparing this with square footage hopefully gives some indication of the general electrical efficiency of these spaces. Figure 3 (below) shows the residuals for the square footage vs. kwhrs relationship. It generally appears that there is an economy of scale, in that the larger buildings use less energy per square foot, but that this relationship breaks down with Watermen's, CBH, and Andrews.
|
Meter |
Buildings included |
Total Square Footage |
YTD Kwhr Total |
Efficiency (kwhr/sq ft) |
|
CBH |
Chesapeake Bay Hall | 64000 | 2957040 |
46.2 |
| Andrews | Andrews Hall | 70630 | 2910600 | 41.2 |
| Watermen's | Watermen's Hall | 40330 | 1720080 | 42.7 |
| Seawater Research Lab | Seawater Research Lab | 43800 | 918600 | 21.0 |
| Water Treatment | ||||
| Byrd Hall | Byrd Hall |
N/A |
337300 | |
| Demo Building | ||||
| Nunnally | Nunnally Hall | 19,916 | 331600 | 16.6 |
| Nunnally Hall Storage I | ||||
| Nunnally Hall Storage II | ||||
| Nunnally Hall Storage III | ||||
| Nunnally Hall Storage IV | ||||
| Oyster Hatchery & Pumphouse | Oyster Hatchery | 11,379 | 154700 | 13.6 |
| Oyster Hatchery Pump House | ||||
| Oyster Hatchery Storage | ||||
| Greenhouse I | ||||
| Greenhouse II | ||||
| Greenhouse III | ||||
| Greenhouse Storage I | ||||
| Customer Service Center | Ferry Pier Pumphouse | 7,797 | 121320 | 15.6 |
| Sediment laboratory | ||||
| Radiation Waste Storage | ||||
| Service Center and Laboratory | ||||
| Chemical Waste Storage | ||||
| Page & CCRM | Page House | 8931 | 119920 | 13.4 |
| CCRM Facility | ||||
| CCRM Storage I | ||||
| CCRM Storage II | ||||
| Pollok House | ||||
| Coastal Inventory Facility | ||||
| Franklin Hall & Boat Basin | Franklin Hall | 18174 | 114300 | 6.3 |
| Teaching Marsh Shed | ||||
| Dive Locker | ||||
| Boat Basin Storage | ||||
| Boat Shed | ||||
| Boat Shop Facility | ||||
| Maury | Maury Hall | 6400 | 87300 | 13.6 |
| Wilson House | Wilson House | 6,251 | 45671 | 7.3 |
| Wilson House Storage | ||||
| Service Center Annex | Service Center Annex | 3,679 | 43508 | 11.8 |
| Maintenance Shop | ||||
| Clayton House | Clayton House | 5,418 | 40683 | 7.5 |
| Clayton House Annex | ||||
| Brown House | Brown House | 3,417 | 37417 | 11.0 |
| Brown House Storage | ||||
| NERRS Facility | ||||
| CBNERRVA Shed | ||||
| Raleigh House | Raleigh House | 3,666 | 32827 | 9.0 |
| Raleigh House Shed | ||||
| Raleigh House Storage | ||||
| Holben House | Holben House | 2,984 | 32187 | 10.8 |
| Holben House Storage | ||||
| Hoxton Hall | Hoxton Hall | 2,800 | 27320 | 9.8 |
| Lukens House | Lukens House | 1,832 | 22988 | 12.5 |
| Sowers House | Sowers House | 6283 | 22226 | 3.5 |
| White House | White House | 2,196 | 18221 | 8.3 |
| White House Annex | ||||
| White House Storage I | ||||
| White House Storage II | ||||
| Vessel Storage | Vessel Storage II | 1,830 | 17898 | 9.8 |
| Vessel Storage III | ||||
| Vessel Storage IV | ||||
| Vessel Storage V | ||||
| Byrd Hall Annex | Byrd Hall Annex | 992 | 13280 | 16.6 |
| Melville House Storage | ||||
| Dana House Storage | ||||
| Stevenson House | Stevenson House | 1102 | 11114 | 10.1 |
| Hall House | Hall House | 1692 | 9167 | 5.4 |
| Geddings House | Geddings House | 3003 | 5950 | 2.0 |
| Geddings House Storage | ||||
| Hoxton Hall Annex | Hoxton Hall Annex | 3400 | 3896 | 1.1 |
| Lukens Apartment | Lukens Annex | 2267 | 2141 | 0.9 |
| Sarahs Creek | 737 | |||
| Night Lights | 1 | 35595 |
35595.0 |














