Home » VIMS Intranet » Operations... » Field Operations » Certifications
Vessel Operator Safety Certifications
| Vessel User |
First Aid
Certification Expiration |
Flare/Fire Ext.
Certification Expiration |
| Angstadt, Kory | 3/11 | 7/09 |
| Berman, Marsha | 01/12 | |
| Birch, Alan | 03/09 | 03/10 |
| Blake, Rachael | 07/12 | |
| Bonniewell, Reid | 1/11 | 3/10 |
| Bonniewell, Steph | 1/11 | 3/10 |
| Bowman, Nathen | 9/12 | 9/11 |
| Brill, Richard | 1/09 | 06/09 |
| Brooks, Hank | 2/12 | 10/10 |
| Burke, Russ | 5/10 | 6/09 |
| Bushnell, Peter | 6/10 | 6/09 |
| Clark, Charlotte | 9/12 | 9/11 |
| Cope, Joe | 7/12 | 2/09 |
| Crewe, Linda | 8/10 | 11/08 |
| Curry, Al | 1/11 | 3/10 |
| Duffy, Emmett | 9/10 | 8/09 |
| Fate, Sean | 2/09 | 3/10 |
| Forrest, Raymond | 12/11 | 11/08 |
| Gardner, Lance | 11/09 | 11/08 |
| Gass, Tim | 6/12 | 10/10 |
| Gerdes, Paul | 10/11 | 05/10 |
| Geyerhahn, Nate | 8/10 | 11/08 |
| Gillett, David |
7/10 |
6/10 |
| Goins, Jim | 7/12 |
3/10 |
| Goins, Lydia | 11/09 |
3/10 |
| Gonzales, Dan | 10/11 |
5/11 |
| Greene, Jimmy | 7/10 |
7/09 |
| Hardaway, Scott | 9/12 |
6/09 |
| Hershner, Carl | 1/12 | |
| Hogge, Voight | 1/12 | 2/11 |
| Holbert, Colbert | 3/12 | 3/11 |
| Hudgins, Robert | 8/10 | |
| Kator, Howard | 8/10 | |
| Killeen, Sharon | 1/12 | 3/10 |
| Knick, Kathleen | 3/11 | 7/08 |
| Lake, Samuel | 7/11 | 5/10 |
| Lange, David | 3/09 | 11/08 |
| Lerberg, S. | 7/12 | 7/11 |
| Lipcius, Rom | 9/12 | 3/09 |
| Lowery, Wendy | 2/11 | 12/10 |
| Luckenbach, Mark | 6/10 | 3/10 |
| Lynch, Patrick | 6/08 | |
| Machut, Leonard | 6/12 | 7/11 |
| Marion, Scott | 3/12 | 3/11 |
| McGrath, Patrick | 7/12 | 4/10 |
| Miles, Eduardo | 7/12 | 3/10 |
| Miller, Sharon | 1/12 | 11/08 |
| Moore, Ken | 3/11 | 3/10 |
| Neikirk, Betty Berry | 7/12 | 3/10 |
| Oliver, Paul | 7/10 | 6/09 |
| Nys, Lauren | 6/12 | 6/11 |
| Olney, Jr., John | 5/10 | 3/09 |
| Orth, J. J. | 3/12 | 3/11 |
| Patterson, Mark | 6/09 | |
| Perry, Jim | 2/12 | 2/11 |
| Petrone, Chris | 4/11 | 4/10 |
| Reay, Willy | 8/10 | 8/08 |
| Reisner, Wayne | EMT | 9/10 |
| Richardson, J. Paul | 2/11 | 4/10 |
| Ross, P. G. |
3/09 | 3/10 |
| Rudnicky, Tammy |
3/11 | 6/09 |
| Seebo, Michael |
5/12 | 11/08 |
| Seitz, Rochelle |
8/10 | 3/09 |
| Shields, Erin |
11/10 | 3/10 |
| Smith, Alison | 7/11 | |
| Smith, Edward |
1/11 | 3/10 |
| Snyder, Steve |
3/12 | 8/09 |
| Sobocinski, Kathryn |
6/11 | 8/10 |
| Southworth, Missy |
9/09 | 7/10 |
| Stanhope, David |
3/11 | 7/09 |
| Sutter, Lori |
6/11 | 8/10 |
| Tuckey, Troy |
6/10 | 7/09 |
| Vadas, George |
4/10 | 3/10 |
| VanMontfrans, Jacques |
8/12 | 11/08 |
| Vogelbein, Wolf |
11/10 | 5/10 |
| Walker, Hunter |
7/10 | 5/10 |
| Ward, Durand |
1/12 | 2/11 |
| Watkins, Brian |
6/12 | 9/10 |
| West, James Matthew |
10/11 |













