Monitoring - Preliminary 2007 Segment Table

Number of Hectares of SAV in 2006 and PreliminaryTotals in 2007 and Percent Change for the CBP and Delmarva Peninsula Coastal Bay Segments and Zones

Upper Zone
Segment 2006 2007 Change
CB1TF1 Northern Chesapeake Bay Segment 1 245.58 337.43 +37%
CB1TF2 Northern Chesapeake Bay Segment 2 3,538.09 4,745.17 +34%
NORTF Northeast River 53.60 46.56 -13%
ELKOH1 Elk River Segment 1 651.69 643.24 -1%
ELKOH2 Elk River Segment 2 153.33 158.05 +3%
BOHOH Bohemia River 286.80 234.23 -18%
C&DOH Chesapeake & Delaware Canal 1.22 0.86 -29%
CB2OH Upper Chesapeake Bay 175.92 150.80 -14%
SASOH1 Sassafras River Segment 1 329.91 149.10 -55%
SASOH2 Sassafras River Segment 2 20.21 1.64 -92%
BSHOH Bush River 131.13 260.20 +98%
GUNOH1 Gunpowder River Segment 1 95.45 226.19 +137%
GUNOH2 Gunpowder River Segment 2 245.62 366.51 +49%
MIDOH Middle River 93.35 222.73 +139%
BACOH Back River 0.00 0.00
CB3MH Upper Central Chesapeake Bay 68.57 49.98 -27%
PATMH Patapsco River 19.46 3.67 -81%
MAGMH Magothy River 101.27 33.56 -67%
CHSMH Lower Chester River 74.42 27.34 -63%
CHSOH Middle Chester River 0.00 0.00 0%
CHSTF Upper Chester River 0.00 0.00 0%



Zone Total: 6,285.64 7,657.26 +22%
Middle Zone
Segment 2006 2007 Change
CB4MH Middle Central Chesapeake Bay 0.00 0.00 0%
EASMH Eastern Bay 228.78 32.42 -86%
CHOMH1 Mouth of the Choptank River 422.03 508.64 +21%
CHOMH2 Lower Choptank River 0.00 0.00 0%
CHOOH Middle Choptank River 0.00 0.00 0%
CHOTF Upper Choptank River 0.00 0.00 0%
LCHMH Little Choptank River 48.89 57.12 +17%
SEVMH Severn River 166.27 131.90 -21%
SOUMH South River 0.00 3.24
RHDMH Rhode River 0.00 0.00 0%
WSTMH West River 0.00 0.00 0%
CB5MH Lower Central Chesapeake Bay 1,048.24 746.87 -29%
HNGMH Honga River 847.69 806.42 -5%
FSBMH Fishing Bay 5.26 0.00 -100%
NANMH Lower Nanticoke River 0.00 0.00 0%
NANOH Middle Nanticoke River 0.00 0.00 0%
NANTF Upper Nanticoke River 0.00 0.00 0%
WICMH Wicomico River 0.00 0.00 0%
TANMH1 Tangier Sound Segment 1 3,929.36 3,879.30 -1%
TANMH2 Tangier Sound Segment 2 0.36 0.00 -100%
MANMH1 Manokin River Segment 1 93.55 115.44 +23%
MANMH2 Manokin River Segment 2 0.00 0.00 0%
BIGMH1 Big Annemessex River Segment 1 206.94 231.26 +12%
BIGMH2 Big Annemessex River Segment 2 0.00 0.00 0%
POCMH Lower Pocomoke River 507.94 444.61 -12%
POCOH Middle Pocomoke River 0.00 0.00 0%
POCTF Upper Pocomoke River 0.00 0.00 0%
PAXMH1 Lower Patuxent River Segment 1 0.00 14.89
PAXMH2 Lower Patuxent River Segment 2 0.00 0.00 0%
PAXMH3 Lower Patuxent River Segment 3 0.00 0.00 0%
PAXMH4 Lower Patuxent River Segment 4 0.00 0.00 0%
PAXMH5 Lower Patuxent River Segment 5 0.00 0.00 0%
PAXMH6 Lower Patuxent River Segment 6 0.00 0.00 0%
PAXOH Middle Patuxent River 28.81 11.23 -61%
PAXTF Upper Patuxent River 82.75 47.01 -43%
WBRTF Western Branch of the Patuxent River 0.03 0.01 -59%
POTMH Lower Potomac River 683.64 274.20 -60%
POTOH1 Middle Potomac River Segment 1 1,401.00 1,556.41 +11%
POTOH2 Middle Potomac River Segment 2 73.19 62.66 -14%
POTOH3 Middle Potomac River Segment 3 293.07 39.38 -87%
POTTF Upper Potomac River 1,713.37 2,528.98 +48%
MATTF Mattawoman Creek 329.41 337.25 +2%
PISTF Piscataway Creek 296.32 306.32 +3%
ANATF Anacostia River 0.00 0.00 0%



Zone Total: 12,406.89 12,135.56 -2%
Lower Zone
Segment 2006 2007 Change
CB6PH Western Lower Chesapeake Bay 125.86 160.31 +27%
CB7PH Eastern Lower Chesapeake Bay 1,513.37 2,077.63 +37%
RPPMH Lower Rappahannock River 151.02 170.80 +13%
CRRMH Corrotoman River 137.71 146.09 +6%
RPPOH Middle Rappahannock River 0.00 0.00 0%
RPPTF Upper Rappahannock River 3.12 29.68 +850%
PIAMH Piankatank River 113.61 112.56 -1%
MOBPH Mobjack Bay 2,183.40 2,502.54 +15%
YRKPH Lower York River 148.49 148.76 0%
YRKMH Middle York River 0.00 0.00 0%
MPNOH Lower Mattaponi River 0.00 0.00 0%
MPNTF Upper Mattaponi River 133.61 160.63 +20%
PMKOH Lower Pamunkey River 0.00 0.00 0%
PMKTF Upper Pamunkey River 298.41 328.45 +10%
JMSPH Mouth of the James River 57.99 80.67 +39%
JMSMH Lower James River 0.00 0.00 0%
ELIPH Lower Elizabeth River 0.00 0.00 0%
WBEMH Western Branch of the Elizabeth River 0.00 0.00 0%
SBEMH South Branch of the Elizabeth River 0.00 0.00 0%
EBEMH Eastern Branch of the Elizabeth River 0.00 0.00 0%
LAFMH Lafayette River 0.00 0.00 0%
CHKOH Chickahominy River 285.53 426.96 +50%
JMSOH Middle James River 4.54 4.27 -6%
JMSTF1 Upper James River Segment 1 90.47 123.28 +36%
JMSTF2 Upper James River Segment 2 0.00 0.00 0%
APPTF Appomattox River 0.00 0.00 0%
CB8PH Mouth of the Chesapeake Bay 1.28 2.34 +83%
LYNPH Lynnhaven & Broad Bays 0.00 0.74



Zone Total: 5,248.41 6,475.71 +23%



Total for Chesapeake Bay: 23,940.94 26,268.53 +10%
Delmarva Peninsula Coastal Bays Zone
Segment 2006 2007 Change
AAWPH Assawoman Bay 199.38 206.59 +4%
IOWPH Isle of Wight Bay 145.44 138.13 -5%
SPXPH Sinepuxent Bay 721.47 648.00 -10%
CHNPH Chincoteague Bay 3,204.27 2,778.61 -13%
SVCPH Southern Va. Coastal Bays 253.28 591.05 +133%



Zone Total: 4,523.84 4,362.38 -4%