Yorktown, Va.
(VIMS Map # 139)
| SAV Bed | Area (m2) |
|---|---|
| A2 | 14,672 |
| B1 | 9,925 |
| Density | Area (m2) |
|---|---|
| (1) 0-10% | 9,925 |
| (2) 10-40% | 14,672 |
| (3) 40-70% | 0 |
| (4) 70-100% | 0 |
| Total: | 24,597 |
Species Reported: Z. marina
| Segment | 2005 Bed | Species | Surveyor | Survey Date |
|---|---|---|---|---|
| YRKPH | Mouth of Ballard Creek | Zm | VIMS | 2005 |
|   | A2 | Zm | VIMS | 2005 |