Wilton, Va.
(VIMS Map # 117)
| SAV Bed | Area (m2) |
|---|---|
| A2 | 20,868 |
| B1 | 11,626 |
| C3 | 21,010 |
| D1 | 5,822 |
| E2 | 1,931 |
| Density | Area (m2) |
|---|---|
| (1) 0-10% | 17,448 |
| (2) 10-40% | 22,798 |
| (3) 40-70% | 21,010 |
| (4) 70-100% | 0 |
| Total: | 61,256 |
Species Reported: R. maritima, Z. marina
| Segment | 2005 Bed | Species | Surveyor | Survey Date |
|---|---|---|---|---|
| PIAMH | C3 | Zm, Rm | VIMS | 2005 |