Walkers, Va.
(VIMS Map # 210)
| SAV Bed | Area (m2) |
|---|---|
| A4 | 83,898 |
| B4 | 106,422 |
| C4 | 125,268 |
| D4 | 117,200 |
| E4 | 17,796 |
| F4 | 45,986 |
| G4 | 206,740 |
| H4 | 46,504 |
| I4 | 112,808 |
| J4 | 27,942 |
| K4 | 4,876 |
| L4 | 8,931 |
| M4 | 47,655 |
| N4 | 12,414 |
| O4 | 45,861 |
| P4 | 95,518 |
| Q4 | 25,853 |
| R1 | 4,098 |
| S4 | 35,213 |
| T4 | 6,034 |
| Density | Area (m2) |
|---|---|
| (1) 0-10% | 4,098 |
| (2) 10-40% | 0 |
| (3) 40-70% | 0 |
| (4) 70-100% | 1,172,918 |
| Total: | 1,177,016 |
Species Reported: C. demersum, H. verticillata
| Segment | 2005 Bed | Species | Surveyor | Survey Date |
|---|---|---|---|---|
| CHKOH | P4 | Hv, Cd | VIMS | 2005 |
|   | A4 | Hv, Cd | VIMS | 2005 |
|   | O4 | Hv, Cd | VIMS | 2005 |
|   | A4 | Hv, Cd | VIMS | 2005 |
|   | M4 | Hv, Cd | VIMS | 2005 |
|   | B4 | Hv, Cd | VIMS | 2005 |
|   | I4 | Hv | VIMS | 2005 |
|   | C4 | Hv, Cd | VIMS | 2005 |
|   | D4 | Hv, Cd | VIMS | 2005 |
|   | G4 | Hv, Cd | VIMS | 2005 |
|   | G4 | Hv | VIMS | 2005 |