Urbanna, Va.
(VIMS Map # 110)
| SAV Bed | Area (m2) |
|---|---|
| A1 | 511 |
| B2 | 6,309 |
| C2 | 5,191 |
| D4 | 8,729 |
| E3 | 2,775 |
| F4 | 4,611 |
| G4 | 1,258 |
| H4 | 3,216 |
| I2 | 3,148 |
| J2 | 1,089 |
| K4 | 924 |
| L4 | 7,408 |
| M2 | 1,911 |
| N4 | 576 |
| O1 | 546 |
| P4 | 3,608 |
| Q3 | 5,842 |
| R4 | 2,664 |
| Density | Area (m2) |
|---|---|
| (1) 0-10% | 1,056 |
| (2) 10-40% | 17,649 |
| (3) 40-70% | 8,617 |
| (4) 70-100% | 32,994 |
| Total: | 60,316 |
Species Reported: 'No SAV Reported'
| Segment | 2005 Bed | Species | Surveyor | Survey Date |
|---|