Taylors Island, Md.
(VIMS Map # 062)
| SAV Bed | Area (m2) |
|---|---|
| A2 | 13,192 |
| B2 | 29,834 |
| C3 | 39,871 |
| D1 | 7,576 |
| E4 | 72,839 |
| F2 | 32,427 |
| G2 | 13,776 |
| H3 | 98,924 |
| I1 | 7,976 |
| J3 | 19,194 |
| K4 | 113,788 |
| L1 | 11,981 |
| M3 | 35,044 |
| N2 | 48,041 |
| O2 | 8,934 |
| Density | Area (m2) |
|---|---|
| (1) 0-10% | 27,534 |
| (2) 10-40% | 146,203 |
| (3) 40-70% | 193,033 |
| (4) 70-100% | 186,627 |
| Total: | 553,398 |
Species Reported: 'No SAV Reported'
| Segment | 2005 Bed | Species | Surveyor | Survey Date |
|---|