Tunstall, Va.
(VIMS Map # 228)
| SAV Bed | Area (m2) |
|---|---|
| A4 | 8,160 |
| B4 | 1,701 |
| C4 | 67,085 |
| D4 | 20,918 |
| E4 | 39,889 |
| F4 | 2,049 |
| G4 | 7,847 |
| H4 | 72,598 |
| I4 | 4,773 |
| J4 | 41,711 |
| K4 | 4,561 |
| L4 | 4,249 |
| M2 | 7,399 |
| N2 | 54,024 |
| O4 | 22,247 |
| P4 | 25,722 |
| Q4 | 43,373 |
| R4 | 6,932 |
| S4 | 1,557 |
| T4 | 151,838 |
| U4 | 22,586 |
| V4 | 81,066 |
| W4 | 3,344 |
| X4 | 3,909 |
| Y4 | 2,481 |
| Z4 | 19,662 |
| AA4 | 1,208 |
| BA4 | 8,547 |
| CA3 | 13,104 |
| DA2 | 1,388 |
| EA4 | 2,504 |
| FA2 | 9,385 |
| GA4 | 215,507 |
| HA3 | 69,364 |
| IA4 | 1,770 |
| JA4 | 1,212 |
| KA4 | 1,050 |
| LA4 | 1,059 |
| MA4 | 1,851 |
| NA4 | 1,716 |
| Density | Area (m2) |
|---|---|
| (1) 0-10% | 0 |
| (2) 10-40% | 72,195 |
| (3) 40-70% | 82,468 |
| (4) 70-100% | 896,682 |
| Total: | 1,051,346 |
Species Reported: H. verticillata
| Segment | 2005 Bed | Species | Surveyor | Survey Date |
|---|---|---|---|---|
| PMKTF | H4 | Hv | VIMS | 8/25/5 |
|   | West of Z4 | Hv | VIMS | 8/25/5 |
|   | W4 | Hv | VIMS | 8/25/5 |
|   | GA4 | Hv | VIMS | 8/25/5 |
|   | T4 | Hv | VIMS | 8/25/5 |
|   | South of T4 | Hv | VIMS | 8/25/5 |
|   | J4 | Hv | VIMS | 8/25/5 |
|   | North of J4 | Hv | VIMS | 8/25/5 |
|   | South of T4 | Hv | VIMS | 8/25/5 |
|   | West of T4 | Hv | VIMS | 8/25/5 |
|   | N2 | Hv | VIMS | 8/25/5 |
|   | HA3 | Hv | VIMS | 8/25/5 |
|   | Q4 | Hv | VIMS | 8/25/5 |
|   | P4 | Hv | VIMS | 8/25/5 |
|   | P4 | Hv | VIMS | 8/25/5 |
|   | E4 | Hv | VIMS | 8/25/5 |
|   | West of E4 | Hv | VIMS | 8/25/5 |
|   | East of D4 | Hv | VIMS | 8/25/5 |
|   | C4 | Hv | VIMS | 8/25/5 |
|   | B4 | Hv | VIMS | 8/25/5 |