Terrapin Sand Point, Md.
(VIMS Map # 092)
| SAV Bed | Area (m2) |
|---|---|
| A1 | 30,797 |
| B3 | 54,948 |
| C2 | 11,260 |
| D1 | 11,526 |
| E4 | 62,044 |
| F2 | 651,494 |
| G1 | 2,788 |
| H2 | 116,376 |
| I3 | 126,425 |
| J2 | 10,062 |
| K1 | 12,860 |
| L2 | 7,591 |
| M2 | 494,478 |
| Density | Area (m2) |
|---|---|
| (1) 0-10% | 57,972 |
| (2) 10-40% | 1,291,262 |
| (3) 40-70% | 181,373 |
| (4) 70-100% | 62,044 |
| Total: | 1,592,651 |
Species Reported: 'No SAV Reported'
| Segment | 2005 Bed | Species | Surveyor | Survey Date |
|---|