Trappe, Md.
(VIMS Map # 045)
| SAV Bed | Area (m2) |
|---|---|
| A4 | 6,184 |
| B4 | 1,930 |
| C2 | 5,274 |
| D2 | 14,908 |
| E2 | 6,513 |
| F3 | 3,564 |
| G4 | 3,965 |
| H3 | 7,093 |
| I2 | 18,396 |
| J3 | 7,320 |
| K1 | 5,610 |
| L4 | 13,426 |
| M3 | 2,774 |
| N2 | 3,416 |
| O2 | 6,411 |
| P2 | 10,626 |
| Q4 | 18,577 |
| R2 | 7,227 |
| S3 | 12,441 |
| Density | Area (m2) |
|---|---|
| (1) 0-10% | 5,610 |
| (2) 10-40% | 72,771 |
| (3) 40-70% | 33,191 |
| (4) 70-100% | 44,082 |
| Total: | 155,655 |
Species Reported: 'No SAV Reported'
| Segment | 2005 Bed | Species | Surveyor | Survey Date |
|---|