Tilghman, Md.
(VIMS Map # 043)
| SAV Bed | Area (m2) |
|---|---|
| A4 | 79,185 |
| B4 | 1,164 |
| C4 | 9,588 |
| D2 | 799 |
| E4 | 1,428 |
| F2 | 1,046 |
| G2 | 3,774 |
| H2 | 8,515 |
| I3 | 1,294 |
| J3 | 8,716 |
| K1 | 7,212 |
| L2 | 3,649 |
| M4 | 12,043 |
| N2 | 1,304 |
| O4 | 26,643 |
| P4 | 19,123 |
| Q2 | 8,002 |
| R4 | 3,377 |
| S4 | 10,977 |
| T1 | 3,266 |
| U4 | 27,187 |
| V4 | 23,897 |
| W1 | 17,696 |
| X4 | 56,035 |
| Y1 | 19,488 |
| Z1 | 73,043 |
| AA3 | 44,735 |
| BA2 | 13,625 |
| CA4 | 83,796 |
| DA4 | 15,081 |
| EA2 | 21,621 |
| FA2 | 49,103 |
| GA4 | 302,729 |
| HA3 | 523,976 |
| IA1 | 27,282 |
| Density | Area (m2) |
|---|---|
| (1) 0-10% | 147,986 |
| (2) 10-40% | 111,438 |
| (3) 40-70% | 578,722 |
| (4) 70-100% | 672,252 |
| Total: | 1,510,399 |
Species Reported: 'No SAV Reported'
| Segment | 2005 Bed | Species | Surveyor | Survey Date |
|---|