Tangier Island, Va.
(VIMS Map # 107)
| SAV Bed | Area (m2) |
|---|---|
| A1 | 21,517 |
| B1 | 17,756 |
| C3 | 136,249 |
| D1 | 28,356 |
| E3 | 121,662 |
| F1 | 448,543 |
| G2 | 240,657 |
| H1 | 125,490 |
| I2 | 316,866 |
| J3 | 598,089 |
| K2 | 40,698 |
| L2 | 436,046 |
| M2 | 55,090 |
| N2 | 663,804 |
| Density | Area (m2) |
|---|---|
| (1) 0-10% | 641,662 |
| (2) 10-40% | 1,753,161 |
| (3) 40-70% | 855,999 |
| (4) 70-100% | 0 |
| Total: | 3,250,822 |
Species Reported: 'No SAV Reported'
| Segment | 2005 Bed | Species | Surveyor | Survey Date |
|---|