St. Marys City, Md.
(VIMS Map # 080)
| SAV Bed | Area (m2) |
|---|---|
| A2 | 29,764 |
| B1 | 2,785 |
| C1 | 1,112 |
| D1 | 5,864 |
| E2 | 11,161 |
| F4 | 103,801 |
| G3 | 189,308 |
| H1 | 55,665 |
| I4 | 16,794 |
| J2 | 42,905 |
| K2 | 21,879 |
| L2 | 6,859 |
| M1 | 13,939 |
| N2 | 21,982 |
| O1 | 50,900 |
| P3 | 26,728 |
| Q4 | 66,728 |
| R2 | 80,176 |
| S1 | 33,797 |
| T4 | 160,890 |
| U1 | 36,866 |
| V2 | 37,705 |
| W3 | 71,870 |
| X1 | 28,113 |
| Y2 | 23,091 |
| Z2 | 27,122 |
| AA3 | 33,122 |
| BA1 | 52,693 |
| CA1 | 16,892 |
| DA3 | 41,680 |
| EA2 | 78,289 |
| FA2 | 92,281 |
| GA1 | 9,289 |
| HA1 | 13,759 |
| IA2 | 77,740 |
| JA2 | 91,140 |
| KA1 | 18,610 |
| Density | Area (m2) |
|---|---|
| (1) 0-10% | 340,284 |
| (2) 10-40% | 642,094 |
| (3) 40-70% | 362,707 |
| (4) 70-100% | 348,213 |
| Total: | 1,693,298 |
Species Reported: S. pectinata, P. perfoliatus, R. maritima, Z. marina, Z. palustris
| Segment | 2005 Bed | Species | Surveyor | Survey Date |
|---|---|---|---|---|
| POTMH | North of V2 | Zm, Rm, Zp | MD-DNR | 5/13/5 |
|   | G3 | Zm, Rm, Zp | MD-DNR | 5/13/5 |
|   | East of R2 | Zm, Rm | MD-DNR | 8/23/5 |
|   | East of O1 | Zm, Ppc, Ppf, Rm | NOAA | 6/14/2005 |
|   | East of O1 | Zm, Ppc, Ppf, Rm | NOAA | 6/14/2005 |
|   | East of O1 | Rm | SMCM | 10/13/05 |
|   | North of Tippity Wichity Island | Zp | SMCM | Spring 2005 |
|   | Southeast of Tippity Wichity Island | Zp | SMCM | Spring 2005 |
|   | Bettys Cove | Zp | SMCM | Spring 2005 |
|   | J2 | Rm | SMCM | 06/07/05 |
|   | Pagan Point | Zp | SMCM | Spring 2005 |
|   | South of Pagan Point | Rm | SMCM | 06/07/05 |