Swan Point, Md.
(VIMS Map # 020)
| SAV Bed | Area (m2) |
|---|---|
| A2 | 2,454 |
| B2 | 3,912 |
| C2 | 5,969 |
| D1 | 1,585 |
| E3 | 4,264 |
| F2 | 2,611 |
| G2 | 4,066 |
| H3 | 15,758 |
| I3 | 9,525 |
| J4 | 3,409 |
| Density | Area (m2) |
|---|---|
| (1) 0-10% | 1,585 |
| (2) 10-40% | 19,013 |
| (3) 40-70% | 29,547 |
| (4) 70-100% | 3,409 |
| Total: | 53,554 |
Species Reported: 'No SAV Reported'
| Segment | 2005 Bed | Species | Surveyor | Survey Date |
|---|