Savedge, Va.
(VIMS Map # 135)
| SAV Bed | Area (m2) |
|---|---|
| A3 | 529 |
| B2 | 16,615 |
| C2 | 14,933 |
| D3 | 2,118 |
| E3 | 2,311 |
| F2 | 2,354 |
| G2 | 3,159 |
| H2 | 1,934 |
| I2 | 1,443 |
| J2 | 1,200 |
| K3 | 1,714 |
| L3 | 3,566 |
| M3 | 1,520 |
| N4 | 4,082 |
| O2 | 1,076 |
| P2 | 2,724 |
| Q2 | 2,872 |
| R4 | 11,823 |
| S3 | 2,499 |
| T2 | 4,891 |
| U3 | 2,780 |
| V3 | 2,841 |
| W3 | 1,040 |
| X3 | 3,355 |
| Y4 | 7,873 |
| Z3 | 1,695 |
| AA3 | 3,148 |
| BA3 | 7,839 |
| CA2 | 1,091 |
| DA2 | 5,433 |
| Density | Area (m2) |
|---|---|
| (1) 0-10% | 0 |
| (2) 10-40% | 59,725 |
| (3) 40-70% | 36,956 |
| (4) 70-100% | 23,778 |
| Total: | 120,459 |
Species Reported: 'No SAV Reported'
| Segment | 2005 Bed | Species | Surveyor | Survey Date |
|---|