Spesutie, Md.
(VIMS Map # 009)
| SAV Bed | Area (m2) |
|---|---|
| A1 | 11,014 |
| B1 | 31,111 |
| C4 | 353,640 |
| D3 | 3,746 |
| E1 | 9,820 |
| F2 | 17,234 |
| G1 | 3,286 |
| H1 | 21,910 |
| I1 | 6,026 |
| J2 | 35,058 |
| K4 | 41,385 |
| L4 | 2,702 |
| M2 | 1,099 |
| N4 | 561,384 |
| O2 | 104,820 |
| P4 | 632 |
| Q4 | 394,407 |
| R1 | 47,929 |
| S3 | 23,485 |
| T3 | 283,776 |
| U2 | 34,841 |
| V4 | 4,084 |
| W4 | 47,241 |
| X4 | 8,224 |
| Y2 | 5,514 |
| Z3 | 25,525 |
| AA2 | 1,089 |
| AB4 | 49,465 |
| BA4 | 3,753 |
| BB4 | 2,162 |
| CA4 | 35,757 |
| CB1 | 46,364 |
| DA4 | 5,942 |
| DB2 | 13,383 |
| EA4 | 20,282 |
| EB3 | 13,337 |
| FA2 | 10,691 |
| FB1 | 214,596 |
| GA3 | 14,037 |
| HA4 | 553,632 |
| IA4 | 23,547 |
| JA2 | 7,488 |
| KA4 | 18,761 |
| LA4 | 150,628 |
| MA4 | 28,304 |
| NA4 | 5,954 |
| OA4 | 51,883 |
| PA4 | 19,143 |
| QA4 | 18,425 |
| RA4 | 61,895 |
| SA2 | 10,232 |
| TA4 | 131,887 |
| UA1 | 68,283 |
| VA2 | 333,561 |
| WA1 | 51,706 |
| XA4 | 991,365 |
| YA1 | 1,423,376 |
| ZA2 | 3,178,961 |
| Density | Area (m2) |
|---|---|
| (1) 0-10% | 1,935,423 |
| (2) 10-40% | 3,753,971 |
| (3) 40-70% | 363,905 |
| (4) 70-100% | 3,586,485 |
| Total: | 9,639,784 |
Species Reported: C. demersum, H. dubia, H. verticillata, M. spicatum, N. minor, V. americana
| Segment | 2005 Bed | Species | Surveyor | Survey Date |
|---|---|---|---|---|
| CB1TF | Plum Point | Hd | APG | 2005 |
|   | Swan Creek | Cd | APG | 2005 |
|   | Swan Creek | Cd, Hv | APG | 2005 |
|   | Swan Creek | Cd, Hv, Nm | APG | 2005 |
|   | Swan Creek | Hv | APG | 2005 |
|   | Swan Creek | Va, Hv, Nm | APG | 2005 |
|   | Swan Creek | Cd, Hv | APG | 2005 |
|   | Swan Creek | Hv, Nm | APG | 2005 |
|   | Swan Creek | Cd, Hv | APG | 2005 |
|   | Swan Creek | Va, Cd, Hv | APG | 2005 |
|   | Swan Creek | Hv, Nm | APG | 2005 |
|   | Swan Creek | Ms | APG | 2005 |
|   | Swan Creek | Ms | APG | 2005 |
|   | Swan Creek | Ms | APG | 2005 |
|   | ZA2 | Hd, Ms, Nm, Va | MD-DNR | 9/13/5 |
|   | T3 | Ms | APG | 2005 |
|   | T3 | Ms, Va | APG | 2005 |
|   | T3 | Ms | APG | 2005 |
|   | UA1 | Ms | APG | 2005 |
|   | UA1 | Ms | APG | 2005 |
|   | West of Woodpecker Point | Ms | APG | 2005 |