Rock Point, Md.
(VIMS Map # 068)
| SAV Bed | Area (m2) |
|---|---|
| A2 | 2,224 |
| B3 | 13,722 |
| C4 | 1,330 |
| D4 | 7,193 |
| E4 | 3,451 |
| F2 | 12,856 |
| G4 | 7,076 |
| H4 | 1,023 |
| I2 | 5,416 |
| J4 | 7,733 |
| K4 | 2,540 |
| L4 | 8,396 |
| M2 | 1,034 |
| N4 | 2,726 |
| O2 | 105,088 |
| P4 | 42,955 |
| Q4 | 30,406 |
| R4 | 4,607 |
| S3 | 2,818 |
| T4 | 42,591 |
| U2 | 4,959 |
| V4 | 8,408 |
| W4 | 36,334 |
| X4 | 2,275 |
| Y2 | 29,431 |
| Z2 | 11,225 |
| AA2 | 4,161 |
| AB4 | 4,447 |
| BA4 | 6,372 |
| BB4 | 14,926 |
| CA4 | 8,274 |
| CB2 | 2,300 |
| DA4 | 5,956 |
| DB2 | 7,256 |
| EA4 | 4,145 |
| EB2 | 22,402 |
| FA4 | 2,932 |
| FB1 | 20,911 |
| GA4 | 1,799 |
| GB4 | 114,746 |
| HA2 | 2,944 |
| HB4 | 16,137 |
| IA4 | 4,039 |
| IB2 | 10,040 |
| JA4 | 5,101 |
| JB4 | 28,019 |
| KA1 | 2,791 |
| KB2 | 13,434 |
| LA2 | 9,236 |
| LB4 | 54,215 |
| MA4 | 10,376 |
| MB2 | 2,634 |
| NA4 | 3,104 |
| NB4 | 7,285 |
| OA2 | 14,046 |
| OB4 | 11,764 |
| PA2 | 5,268 |
| PB4 | 653 |
| QA2 | 4,967 |
| QB4 | 178,518 |
| RA4 | 13,086 |
| RB2 | 68,632 |
| SA4 | 24,324 |
| SB2 | 3,533 |
| TA1 | 3,120 |
| TB4 | 7,661 |
| UA3 | 5,056 |
| UB2 | 6,615 |
| VA1 | 6,785 |
| VB2 | 36,947 |
| WA2 | 4,493 |
| WB3 | 31,601 |
| XA4 | 15,698 |
| XB1 | 16,408 |
| YA4 | 10,569 |
| YB3 | 180,956 |
| ZA2 | 5,830 |
| ZB2 | 3,441 |
| Density | Area (m2) |
|---|---|
| (1) 0-10% | 50,015 |
| (2) 10-40% | 400,411 |
| (3) 40-70% | 234,152 |
| (4) 70-100% | 763,191 |
| Total: | 1,447,769 |
Species Reported: 'No SAV Reported'
| Segment | 2005 Bed | Species | Surveyor | Survey Date |
|---|