Queenstown, Md.
(VIMS Map # 033)
| SAV Bed | Area (m2) |
|---|---|
| A1 | 31,350 |
| B2 | 59,585 |
| C4 | 39,574 |
| D1 | 1,093 |
| E4 | 4,681 |
| F3 | 22,292 |
| G4 | 43,435 |
| H2 | 3,438 |
| I4 | 3,168 |
| J4 | 71,291 |
| K4 | 71,079 |
| L4 | 15,153 |
| M2 | 2,543 |
| N4 | 25,487 |
| O1 | 6,694 |
| P4 | 19,950 |
| Q1 | 1,457 |
| R4 | 11,726 |
| S4 | 802,579 |
| T4 | 16,652 |
| U2 | 17,479 |
| V4 | 35,824 |
| W1 | 3,959 |
| X1 | 6,875 |
| Y4 | 22,382 |
| Z1 | 6,918 |
| AA4 | 135,098 |
| BA1 | 58,695 |
| Density | Area (m2) |
|---|---|
| (1) 0-10% | 117,040 |
| (2) 10-40% | 83,044 |
| (3) 40-70% | 22,292 |
| (4) 70-100% | 1,318,078 |
| Total: | 1,540,454 |
Species Reported: E. canadensis, M. spicatum, S. pectinata, P. perfoliatus, R. maritima
| Segment | 2005 Bed | Species | Surveyor | Survey Date |
|---|---|---|---|---|
| EASMH | Northeast of Piney Point | Rm, Ppf | NOAA | 9/19/2005 |
|   | S4 | Ppf, Ms, Ec, Rm | NOAA | 9/19/2005 |
|   | S4 | Ppf, Ms, Rm | NOAA | 9/19/2005 |
|   | S4 | Ppf, Ms, Rm, Ppc | NOAA | 9/19/2005 |
|   | S4 | Ppf, Ms, Ec | NOAA | 9/19/2005 |