Perryman, Md.
(VIMS Map # 008)
| SAV Bed | Area (m2) |
|---|---|
| A2 | 7,831 |
| B4 | 8,721 |
| C4 | 12,170 |
| D3 | 2,793 |
| E4 | 4,078 |
| F4 | 4,355 |
| G3 | 3,120 |
| H3 | 19,992 |
| I2 | 2,432 |
| J3 | 4,232 |
| K4 | 34,052 |
| L4 | 4,323 |
| M4 | 25,637 |
| N4 | 27,083 |
| O2 | 2,769 |
| P2 | 1,472 |
| Q4 | 137,561 |
| R2 | 1,001 |
| S2 | 2,922 |
| T4 | 35,744 |
| U2 | 147,997 |
| V4 | 16,252 |
| W4 | 4,278 |
| X3 | 4,303 |
| Y2 | 1,264 |
| Z2 | 22,929 |
| AA2 | 20,959 |
| AB4 | 268,064 |
| BA4 | 156,505 |
| BB2 | 27,793 |
| CA2 | 25,024 |
| CB3 | 36,230 |
| DA4 | 58,906 |
| DB3 | 7,608 |
| EA4 | 75,837 |
| EB1 | 1,803 |
| FA4 | 36,774 |
| FB4 | 1,668 |
| GA4 | 23,699 |
| GB2 | 1,039 |
| HA2 | 136,166 |
| IA3 | 52,763 |
| JA2 | 31,718 |
| KA1 | 131,411 |
| LA3 | 1,167 |
| MA1 | 15,185 |
| NA3 | 18,429 |
| OA1 | 6,112 |
| PA2 | 7,497 |
| QA4 | 4,775 |
| RA4 | 4,517 |
| SA4 | 8,828 |
| TA4 | 14,400 |
| UA3 | 141,405 |
| VA4 | 41,958 |
| WA2 | 1,958 |
| XA4 | 40,116 |
| YA4 | 222,316 |
| ZA4 | 96,282 |
| Density | Area (m2) |
|---|---|
| (1) 0-10% | 154,511 |
| (2) 10-40% | 442,773 |
| (3) 40-70% | 292,042 |
| (4) 70-100% | 1,368,901 |
| Total: | 2,258,228 |
Species Reported: C. demersum, E. canadensis, H. verticillata, M. spicatum, N. guadalupensis, V. americana
| Segment | 2005 Bed | Species | Surveyor | Survey Date |
|---|---|---|---|---|
| BSHOH | Bush River | Hv | APG | 2005 |
|   | East of Q4 | Hv | APG | 2005 |
|   | East of Q4 | Hv | APG | 2005 |
|   | South of P2 | Hv | APG | 2005 |
|   | Southwest of WA2 | Hv | APG | 2005 |
|   | Southwest of WA2 | Hv | APG | 2005 |
|   | East of Q4 | Hv | MD-DNR | 9/22/2005 |
|   | Q4 | Cd, Hv | MD-DNR | 9/22/2005 |
|   | Q4 | Hv | MD-DNR | 9/22/2005 |
|   | South of Q4 | Hv | MD-DNR | 9/22/2005 |
|   | Q4 | Hv | MD-DNR | 9/22/2005 |
|   | Q4 | Hv | MD-DNR | 9/22/2005 |
|   | Q4 | Cd, Ms, Hv | MD-DNR | 9/22/2005 |
|   | Q4 | Cd, Hv | MD-DNR | 9/22/2005 |
|   | East of Q4 | Va, Ec, Cd, Hv | MD-DNR | 9/14/2005 |
|   | T4 | Va, Ec, Cd, Ngu, Ms, Hv | MD-DNR | 9/14/2005 |
|   | U2 | Hv | APG | 2005 |
|   | T4 | Hv | APG | 2005 |
|   | T4 | Hv | APG | 2005 |
|   | South of Gum Point | Hv | APG | 2005 |