Parksley, Va.
(VIMS Map # 109)
| SAV Bed | Area (m2) |
|---|---|
| A2 | 5,115 |
| B2 | 20,156 |
| C2 | 112,691 |
| D3 | 14,793 |
| E2 | 5,688 |
| F3 | 179,399 |
| G2 | 2,157 |
| H3 | 21,232 |
| I1 | 39,074 |
| J3 | 130,891 |
| K2 | 4,753 |
| L3 | 6,573 |
| M2 | 33,995 |
| N3 | 249,727 |
| O2 | 64,463 |
| P3 | 179,822 |
| Q2 | 46,566 |
| R3 | 48,106 |
| S1 | 7,329 |
| T2 | 53,527 |
| U4 | 11,914 |
| V1 | 2,748 |
| W2 | 28,942 |
| X1 | 6,749 |
| Y2 | 83,137 |
| Z2 | 5,796 |
| AA3 | 23,929 |
| BA2 | 2,852 |
| CA3 | 272,802 |
| DA2 | 124,400 |
| EA2 | 19,806 |
| FA2 | 75,067 |
| GA1 | 151,150 |
| HA4 | 2,806,608 |
| IA1 | 23,954 |
| JA2 | 60,414 |
| KA3 | 396,338 |
| LA2 | 35,623 |
| MA2 | 127,350 |
| NA3 | 125,271 |
| OA1 | 1,878 |
| PA1 | 1,856 |
| Density | Area (m2) |
|---|---|
| (1) 0-10% | 234,738 |
| (2) 10-40% | 912,499 |
| (3) 40-70% | 1,648,882 |
| (4) 70-100% | 2,818,522 |
| Total: | 5,614,642 |
Species Reported: 'No SAV Reported'
| Segment | 2005 Bed | Species | Surveyor | Survey Date |
|---|