Nandua Creek, Va.
(VIMS Map # 113)
| SAV Bed | Area (m2) |
|---|---|
| A1 | 35,804 |
| B1 | 595,301 |
| C1 | 4,309 |
| D3 | 6,287 |
| E2 | 10,911 |
| F3 | 77,598 |
| G2 | 21,829 |
| H1 | 44,508 |
| I2 | 6,727 |
| J1 | 163,991 |
| K3 | 647,537 |
| L2 | 488,645 |
| M3 | 575,944 |
| N2 | 105,156 |
| O1 | 3,322 |
| P1 | 35,836 |
| Density | Area (m2) |
|---|---|
| (1) 0-10% | 883,072 |
| (2) 10-40% | 633,268 |
| (3) 40-70% | 1,307,366 |
| (4) 70-100% | 0 |
| Total: | 2,823,706 |
Species Reported: 'No SAV Reported'
| Segment | 2005 Bed | Species | Surveyor | Survey Date |
|---|