Jamesville, Va.
(VIMS Map # 119)
| SAV Bed | Area (m2) |
|---|---|
| A2 | 26,286 |
| B1 | 34,712 |
| C1 | 7,512 |
| D2 | 115,794 |
| E4 | 189,821 |
| F2 | 37,808 |
| G4 | 214,493 |
| H1 | 12,559 |
| I1 | 3,190 |
| J2 | 157,615 |
| K3 | 89,960 |
| L2 | 195,382 |
| M2 | 53,154 |
| N3 | 235,295 |
| O1 | 3,479 |
| P1 | 13,917 |
| Q2 | 42,160 |
| R1 | 22,005 |
| S3 | 49,693 |
| T1 | 3,574 |
| U3 | 52,301 |
| V1 | 9,333 |
| W3 | 7,446 |
| X2 | 4,186 |
| Y2 | 6,195 |
| Z2 | 62,854 |
| AA2 | 13,065 |
| BA3 | 533,769 |
| CA1 | 9,285 |
| DA2 | 11,268 |
| EA1 | 16,729 |
| FA3 | 199,295 |
| GA2 | 60,865 |
| HA2 | 39,267 |
| IA1 | 21,722 |
| JA2 | 26,413 |
| KA1 | 14,793 |
| LA1 | 61,427 |
| MA2 | 925,605 |
| NA2 | 941,384 |
| OA1 | 189,734 |
| PA2 | 39,131 |
| QA3 | 21,006 |
| RA1 | 9,927 |
| SA2 | 16,414 |
| Density | Area (m2) |
|---|---|
| (1) 0-10% | 433,899 |
| (2) 10-40% | 2,774,848 |
| (3) 40-70% | 1,188,766 |
| (4) 70-100% | 404,313 |
| Total: | 4,801,826 |
Species Reported: 'No SAV Reported'
| Segment | 2005 Bed | Species | Surveyor | Survey Date |
|---|