Irvington, Va.
(VIMS Map # 111)
| SAV Bed | Area (m2) |
|---|---|
| A4 | 11,422 |
| B2 | 3,059 |
| C3 | 4,299 |
| D2 | 2,965 |
| E3 | 3,255 |
| F2 | 4,568 |
| G4 | 5,022 |
| H3 | 3,608 |
| I3 | 2,222 |
| J1 | 1,741 |
| K4 | 3,825 |
| L2 | 1,209 |
| M3 | 5,175 |
| N2 | 12,213 |
| O2 | 10,959 |
| P2 | 1,801 |
| Q2 | 14,370 |
| R2 | 206,429 |
| S2 | 47,424 |
| T1 | 7,814 |
| U2 | 43,948 |
| V2 | 18,198 |
| W1 | 6,687 |
| X1 | 6,856 |
| Y2 | 12,383 |
| Z2 | 12,214 |
| AA2 | 2,896 |
| AB3 | 6,250 |
| BA3 | 8,264 |
| BB1 | 30,408 |
| CA2 | 3,401 |
| CB3 | 3,351 |
| DA3 | 4,326 |
| DB1 | 11,739 |
| EA1 | 4,824 |
| EB1 | 12,588 |
| FA2 | 2,755 |
| FB3 | 29,425 |
| GA3 | 1,125 |
| GB2 | 32,621 |
| HA4 | 4,553 |
| HB4 | 182,465 |
| IA1 | 1,878 |
| IB2 | 98,922 |
| JA1 | 572 |
| JB1 | 100,657 |
| KA3 | 6,402 |
| KB2 | 94,197 |
| LA2 | 15,984 |
| LB1 | 32,626 |
| MA1 | 2,970 |
| MB2 | 36,192 |
| NA1 | 109,680 |
| OA2 | 32,845 |
| PA1 | 5,056 |
| QA2 | 2,762 |
| RA2 | 26,786 |
| SA4 | 46,153 |
| TA4 | 9,495 |
| UA1 | 50,050 |
| VA2 | 9,019 |
| WA4 | 5,076 |
| XA4 | 2,417 |
| YA1 | 11,591 |
| ZA4 | 5,984 |
| Density | Area (m2) |
|---|---|
| (1) 0-10% | 397,737 |
| (2) 10-40% | 750,119 |
| (3) 40-70% | 77,702 |
| (4) 70-100% | 276,412 |
| Total: | 1,501,970 |
Species Reported: 'No SAV Reported'
| Segment | 2005 Bed | Species | Surveyor | Survey Date |
|---|