Hampton, Va.
(VIMS Map # 147)
| SAV Bed | Area (m2) |
|---|---|
| A3 | 94,450 |
| B1 | 2,848 |
| C4 | 26,066 |
| D3 | 254,300 |
| E3 | 18,875 |
| F3 | 22,216 |
| G2 | 65,868 |
| H4 | 126,593 |
| I3 | 238,823 |
| J3 | 121,626 |
| K2 | 61,959 |
| L4 | 293,809 |
| M2 | 15,922 |
| N2 | 386,101 |
| O3 | 341,081 |
| P4 | 199,963 |
| Q2 | 32,039 |
| R1 | 7,864 |
| S3 | 138,643 |
| Density | Area (m2) |
|---|---|
| (1) 0-10% | 10,713 |
| (2) 10-40% | 561,888 |
| (3) 40-70% | 1,230,014 |
| (4) 70-100% | 646,431 |
| Total: | 2,449,045* |
Species Reported: 'No SAV Reported'
| Segment | 2005 Bed | Species | Surveyor | Survey Date |
|---|