Earleville, Md.
(VIMS Map # 010)
| SAV Bed | Area (m2) |
|---|---|
| A1 | 2,855 |
| B2 | 3,168 |
| C3 | 1,650 |
| D1 | 16,361 |
| E4 | 456,932 |
| F4 | 145,117 |
| G2 | 178,464 |
| H4 | 48,929 |
| I4 | 6,150 |
| J4 | 1,100 |
| K1 | 5,408 |
| L2 | 15,342 |
| M3 | 3,360 |
| N2 | 25,952 |
| O2 | 38,670 |
| P1 | 19,832 |
| Q1 | 64,334 |
| R2 | 25,662 |
| S2 | 3,836 |
| T2 | 26,868 |
| U2 | 45,986 |
| V4 | 10,694 |
| W2 | 183,564 |
| X4 | 141,014 |
| Y4 | 23,746 |
| Z2 | 180,275 |
| AA4 | 13,542 |
| AB4 | 298,633 |
| BA1 | 89,266 |
| BB2 | 122,887 |
| CA2 | 178,630 |
| CB4 | 143,284 |
| DA1 | 111,716 |
| DB2 | 34,830 |
| EA4 | 35,714 |
| EB1 | 41,576 |
| FA3 | 75,385 |
| FB4 | 414,282 |
| GA4 | 74,703 |
| GB2 | 36,335 |
| HA4 | 97,183 |
| HB4 | 36,379 |
| IA3 | 60,973 |
| IB2 | 33,140 |
| JA2 | 263,301 |
| JB2 | 81,952 |
| KA4 | 52,239 |
| KB4 | 86,301 |
| LA1 | 220,630 |
| LB1 | 69,913 |
| MA2 | 49,208 |
| MB4 | 19,338 |
| NA2 | 39,637 |
| NB1 | 5,408 |
| OA3 | 19,541 |
| OB3 | 56,332 |
| PA4 | 470,019 |
| PB4 | 1,654,709 |
| QA1 | 144,572 |
| QB4 | 181,857 |
| RA2 | 122,117 |
| RB3 | 22,661 |
| SA2 | 11,300 |
| SB1 | 255,800 |
| TA2 | 7,153 |
| UA4 | 7,456 |
| VA1 | 182,620 |
| WA1 | 171,026 |
| XA2 | 15,187 |
| YA4 | 14,513 |
| ZA2 | 75,744 |
| Density | Area (m2) |
|---|---|
| (1) 0-10% | 1,401,318 |
| (2) 10-40% | 1,799,207 |
| (3) 40-70% | 239,901 |
| (4) 70-100% | 4,433,835 |
| Total: | 7,874,261 |
Species Reported: C. demersum, H. dubia, H. verticillata, M. spicatum, N. minor, P. crispus, S. pectinata, P. pusillus, V. americana
| Segment | 2005 Bed | Species | Surveyor | Survey Date |
|---|---|---|---|---|
| BOHOH | PB4 | Hv, Va, Pcr | citizen | 07/23/05 |
|   | PB4 | Va, Hv, Pcr, Ppu, Ms, Hd, Cd, U | citizen | 07/23/05 |
|   | PB4 | Va, Hv, Pcr, Ppu, Ms, Hd, U | citizen | 08/08/05 |
|   | PB4 | Va, Ms | citizen | 08/08/05 |
|   | PB4 | Va, Hv, Pcr, Ppu, Ms, Hd, U, Cd | citizen | 08/08/05 |
|   | PB4 | Va, Pcr, Hv, Ms, Hd | citizen | 08/22/05 |
|   | PB4 | Hv, Va | citizen | 08/22/05 |
|   | PB4 | Va, Hv, Hd, U, Cd, Ms, Pcr, Ppu | citizen | 08/22/05 |
|   | North of PB4 | Ms, Hd, Va | citizen | 08/08/05 |
|   | PB4 | Va, Hv, Pcr, Ppu, Ms, Hd, U, Cd | citizen | 08/08/05 |
|   | PB4 | Va, Hv, Hd, U, Cd, Ms, Pcr, Ppu | citizen | 08/22/05 |
|   | PB4 | Va, Hv, Ms, Cd, Hd | citizen | 08/30/05 |
|   | PB4 | Va, Hv, Ms, Cd, Hd | citizen | 08/20/05 |
|   | I4 | Hv, Va | citizen | 08/30/05 |
|   | PB4 | Hv, Va, Ms | citizen | 08/30/05 |
|   | FB4 | Va, Hv, Ms, Cd | citizen | 09/20/05 |
|   | PA4 | Va, Hv, Ms | citizen | 09/15/05 |
|   | RA2 | Va, Hv, Ms | citizen | 09/15/05 |
|   | QB4 | Va, Hv, Ms, Hd, Cd, Ppu | citizen | 08/30/05 |
|   | PB4 | Va, Hv, Ms, Hd, Cd, Ppu | citizen | 08/30/05 |
| CB1TF | Y4 | Cd, Hd, Hv, Ms, Nm, Pcr, Ppc, Ppu, Va | MD-DNR | 10/13/5 |