Deltaville, Va.
(VIMS Map # 118)
| SAV Bed | Area (m2) |
|---|---|
| A1 | 112,897 |
| B2 | 113,752 |
| C1 | 8,437 |
| D1 | 17,619 |
| E3 | 86,362 |
| F2 | 82,584 |
| G1 | 12,896 |
| H1 | 6,357 |
| I2 | 29,026 |
| J1 | 5,196 |
| K2 | 9,890 |
| L2 | 19,103 |
| M1 | 33,872 |
| N1 | 16,963 |
| O2 | 30,922 |
| P2 | 13,815 |
| Q2 | 286,891 |
| R3 | 157,372 |
| S1 | 42,767 |
| T1 | 1,934 |
| Density | Area (m2) |
|---|---|
| (1) 0-10% | 258,939 |
| (2) 10-40% | 585,983 |
| (3) 40-70% | 243,734 |
| (4) 70-100% | 0 |
| Total: | 1,088,655 |
Species Reported: R. maritima, Z. marina
| Segment | 2005 Bed | Species | Surveyor | Survey Date |
|---|---|---|---|---|
| PIAMH | R3 | Zm | VIMS | 2005 |
|   | Q2 | Rm | VIMS | 2005 |