Cecilton, Md.
(VIMS Map # 011)
| SAV Bed | Area (m2) |
|---|---|
| A4 | 9,813 |
| B4 | 16,090 |
| C4 | 1,459 |
| D1 | 4,473 |
| E4 | 108,470 |
| F1 | 16,460 |
| G4 | 12,996 |
| H4 | 20,439 |
| I2 | 6,492 |
| J2 | 4,967 |
| K4 | 3,308 |
| L4 | 6,002 |
| Density | Area (m2) |
|---|---|
| (1) 0-10% | 20,933 |
| (2) 10-40% | 11,459 |
| (3) 40-70% | 0 |
| (4) 70-100% | 178,578 |
| Total: | 210,969 |
Species Reported: 'No SAV Reported'
| Segment | 2005 Bed | Species | Surveyor | Survey Date |
|---|