Cheriton, Va.
(VIMS Map # 134)
| SAV Bed | Area (m2) |
|---|---|
| A4 | 192,851 |
| B2 | 95,517 |
| C1 | 117,218 |
| D2 | 82,615 |
| E1 | 44,279 |
| F1 | 41,434 |
| G2 | 23,553 |
| H1 | 30,666 |
| I4 | 18,662 |
| Density | Area (m2) |
|---|---|
| (1) 0-10% | 233,597 |
| (2) 10-40% | 201,684 |
| (3) 40-70% | 0 |
| (4) 70-100% | 211,513 |
| Total: | 646,795 |
Species Reported: 'No SAV Reported'
| Segment | 2005 Bed | Species | Surveyor | Survey Date |
|---|